Financial highlights
Net Assets
Board Designated Operating Reserve | 11,400,753
Board designated Scholarship | 66,938
Restricted | 2,070,567
Unrestricted | 1,812,097
Operating | 4,590,722
Property & Equipment | 304,579
Total Net Assets | 20,245,656
Expenses
Program Services | 12,902,456
Managerial & General |ย 3,112,154
Fund Development |ย 259,999
Total Expenses |ย 16,274,609
Revenue & Support
Program & Support | 4,569,887
Professional Development | 4,368,780
Federal Grants | 2,596,288
Contributions & Private Grants | 3,783,830
Contracts | 1,748,802
International Conference | 1,023,527
Total Revenue & Support | 18,091,114